PRODUCTS
As a global supplier of plastic resin, masterbatches and additives, Montachem International is a trusted partner to plastics processors around the world.
Our commitment to superior technical support and outstanding customer service ensures that you will receive the highest quality product at the most competitive prices, on your first order and every order.
HDPE | HIGH DENSITY POLYETHYLENE
Reference | MFI2 190°C/2,16 kg g/10 min | Density 23°C g/cm3 | Additives Package | Main Transformation Process2 | Main Applications |
---|---|---|---|---|---|
HDPE-copolymer | |||||
Exelene HDPE 7000 | 0,07 | 0,950 | AO | BFE | T-Shirt Bags |
Exelene HDPE 5100M | 0,05 | 0,949 | AO | EBM, SheE | 55-gallon shipping containers |
Exelene HDPE 54050M | 5,50 | 0,954 | AO | EBM, SheE | 55-gallon shipping containers, Open-top drums, Industrial tanks |
Exelene HDPE 5202M | 0,35 | 0,955 | AO, AS | EBM, SheE | Bottles for liquid chemicals (bleach) |
Exelene HDPE 5502M | 0,35 | 0,955 | AO | EBM, SheE | Bottles for bleach and detergents personal care products. |
Exelene HDPE 4000 | 4,00 | 0,952 | AO | IM | Paint pails, caps |
Exelene HDPE 6000 | 6,50 | 0,952 | AO | IM | Pails, lids |
Exelene HDPE 20000 | 20,00 | 0,953 | AO | IM | Screw caps with security seal |
Exelene HDPE 30000 | 30,00 | 0,951 | AO | IM | Caps and closures for non-carbonated beverages, housewares |
HDPE-homopolymer | |||||
Exelene HDPE 6007M | 0,65 | 0,964 | AO | EBM | Bottles for fruit juice, milk, Destilled water |
Exelene HDPE 7500 | 7,50 | 0,961 | AO | IM | Cases, Crates, Overcaps. |
Exelene HDPE 8000 | 8,50 | 0,961 | AO | IM | Cases, Crates, Overcaps. |
Exelene HDPE 8000UV | 8,50 | 0,961 | AO, UV | IM | Cases, Crates, Overcaps. |
HDPE - copolymer Pipe | |||||
Exelene HDPE PE-80 | 0,11 | 0,944 | E | IM | Pipes and cable |
Note 1: Additive Nomenclature
AO – Antioxidant – Antioxidante, LTHA – Long Term Heating Aging Stabilization – Estabilizacion para uso prolongado a altas temperaturas, AS – Antistatic Agent – Agente Antiestatico, LWCO – Low Water Carry-Over Package – Aditivacion para Bajo Arrastre de Agua, SL – Slip Agent – Agente Deslizante, AB – Antiblock Agent – Agente Antibloqueo, MR – Mold Realese – Agente Desmoldante, C – Clarifying Agent – Agente Clarificante, N – Nucleating Agent – Agente Nucleante, UV – UV Stabilizer-Estabilizador UV, CR – Controled rheology – Reologia controlada
Note 2: Process Nomenclature for Plastic Transformation E – Extrusion,
ET: – Extrusion Thermoforming, EBM – Extrusion Blow Molding – Moldeo por Extrusion-Soplado, SheE – Sheet Extrusion – Extrusion de Lamina, MonE – Monofilament Extrusion – Extrusion de Monofilamentos, RafE – Raffia Extrusion – Extrusion de Rafia, BioFE – Bioriented Film Extrusion – Extrusion de Pelicula Biorientada, BFE – Blown Film Extrusion – Extrusion de Pelicula Soplada, CFE – Cast Film Extrusion – Extrusion de Pelicula Colada, TWQFE – Tubular water quenching film extrusion – Extrusion de pelicula tubular enfriada por agua, ECo – Extrusion Couting – Recubrimiento por Extrusion, ComE – Compounds Extrusion – Extrusion de Compuestos, IM – Injection Molding – Moldeo por Inyeccion
LLDPE | LINEAR LOW DENSITY POLYETHYLENE
Reference | MFI2 190°C/2,16 kg g/10 min | Density 23°C g/cm3 | Additives Package | Main Transformation Process2 | Main Applications |
---|---|---|---|---|---|
LLDPE-butene | |||||
Exelene LLDPE 1400 | 0,95 | 0,919 | AO | BFE | Blending resin with HMW-HDPE |
Exelene LLDPE 1400B | 0,95 | 0,919 | AO,AB | BFE | Blending resin with HMW-HDPE |
Exelene LLDPE 1401 | 0,95 | 0,919 | AO, SL, AB | BFE | Bags from 0,5-1,0 kg for grain packaging |
Exelene LLDPE 2400 | 0,35 | 0,955 | AO, AS | EBM, SheE | Bottles for liquid chemicals (bleach) |
Exelene HDPE 5502M | 2,00 | 0,919 | AO | BFE | Cast film stretch |
Exelene LLDPE 2401 | 2,25 | 0,919 | AO, SL, AB | BFE, CFE | Film packaging |
Exelene LLDPE 20400 | 20,00 | 0,925 | AO | IM, ComE | Extrusion Compounds (Color concentrates, additives) |
Exelene LLDPE 50400 | 50,00 | 0,926 | AO | IM, ComE | Lids, closures, containers and housewares. |
LLDPE-hexene | |||||
Exelene LLDPE 1600 | 0,95 | 0,919 | AO | BFE | Heavy duty shipping sacks. |
Exelene LLDPE 1601 | 0,95 | 0,919 | AO, SL, AB | BFE | Bags from 1,0-10,0 kg for food and consumer packaging. |
Exelene LLDPE 2600 | 2,00 | 0,919 | BFE | Cast film, blown film, film extrusion. | |
Exelene LLDPE 2601 | 2,00 | 0,919 | AO, SL, AB | BFE | Blown film, retail and food packaging. Other industrial applications. |
LLDPE-octene | |||||
Exelene LLDPE 1800 | 1,00 | 0,922 | AO | BFE | Food packaging, sacks, and general purpose film. |
Exelene LLDPE 1801 | 1,00 | 0,922 | AO, SL, AB | BFE | Sealing layer in coextruded films principally for food packaging. |
Exelene LLDPE 1900 | 1,00 | 0,918 | BFE | Bags for automatic packaging of UHT milk and water. | |
Exelene LLDPE 1901 | 1,00 | 0,918 | AO, SL, AB | BFE | Bags for automatic packaging of UHT milk and water. |
Exelene POP 1901PL | 1,00 | 0,903 | AO, SL, AB | BFE | Sealant layer films for laminated structures. |
Exelene LLDPE 2901 | 2,00 | 0,919 | AO, SL, AB | BFE | Blown film, retail and food packaging. Other industrial applications. |
Exelene mLLDPE 3900 | 3,00 | 0,918 | AO | BFE | Cast Film applications with maximun strength and toughness. |
LLDPE - Rotational Molding | |||||
Exelene LLDPE 5000UV | 5,00 | 0,938 | UV | BFE | Toys, Playground equipment, medium tanks. |
Note 1: Additive Nomenclature
AO – Antioxidant – Antioxidante, LTHA – Long Term Heating Aging Stabilization – Estabilizacion para uso prolongado a altas temperaturas, AS – Antistatic Agent – Agente Antiestatico, LWCO – Low Water Carry-Over Package – Aditivacion para Bajo Arrastre de Agua, SL – Slip Agent – Agente Deslizante, AB – Antiblock Agent – Agente Antibloqueo, MR – Mold Realese – Agente Desmoldante, C – Clarifying Agent – Agente Clarificante, N – Nucleating Agent – Agente Nucleante, UV – UV Stabilizer-Estabilizador UV, CR – Controled rheology – Reologia controlada
Note 2: Process Nomenclature for Plastic Transformation E – Extrusion,
ET: – Extrusion Thermoforming, EBM – Extrusion Blow Molding – Moldeo por Extrusion-Soplado, SheE – Sheet Extrusion – Extrusion de Lamina, MonE – Monofilament Extrusion – Extrusion de Monofilamentos, RafE – Raffia Extrusion – Extrusion de Rafia, BioFE – Bioriented Film Extrusion – Extrusion de Pelicula Biorientada, BFE – Blown Film Extrusion – Extrusion de Pelicula Soplada, CFE – Cast Film Extrusion – Extrusion de Pelicula Colada, TWQFE – Tubular water quenching film extrusion – Extrusion de pelicula tubular enfriada por agua, ECo – Extrusion Couting – Recubrimiento por Extrusion, ComE – Compounds Extrusion – Extrusion de Compuestos, IM – Injection Molding – Moldeo por Inyeccion
LDPE | LOW DENSITY POLYETHYLENE
Reference | MFI2 190°C/2,16 kg g/10 min | Density 23°C g/cm3 | Additives Package | Main Transformation Process2 | Main Applications |
---|---|---|---|---|---|
Exelene LDPE 0200 | 0,25 | 0,919 | AO | BFE | Films for greenhouse and Industrial sacks. |
Exelene LDPE 0700 | 0,70 | 0,925 | AO | BFE | General purpose clarity, frozen food and dry goods. |
Exelene LDPE 2000 | 2,00 | 0,923 | AO | BFE, EBM | Squeeze bottles for pharmaceutical use. |
Exelene LDPE 2001 | 2,00 | 0,920 | AO, SL, AB | BFE | Bags from 0,5-1,0 kg for food packing. |
Exelene LDPE 6001 | 6,00 | 0,919 | AOAO, SL, AB | BFE | Filmgrade |
Exelene LDPE 8000 | 8,00 | 0,918 | AO | IMECo, IM | Paint pails, caps Paper and cardboard coating. |
Exelene LDPE 2501 | 2,50 | 0,923 | AO, SL, AB | BFE | 0,5 - 1,0 Kg bags for packaging powdered foods and grains. |
Exelene EVA218 | 2.00 | - | - | BFE | Blown film, wire and cable |
Note 1: Additive Nomenclature
AO – Antioxidant – Antioxidante, LTHA – Long Term Heating Aging Stabilization – Estabilizacion para uso prolongado a altas temperaturas, AS – Antistatic Agent – Agente Antiestatico, LWCO – Low Water Carry-Over Package – Aditivacion para Bajo Arrastre de Agua, SL – Slip Agent – Agente Deslizante, AB – Antiblock Agent – Agente Antibloqueo, MR – Mold Realese – Agente Desmoldante, C – Clarifying Agent – Agente Clarificante, N – Nucleating Agent – Agente Nucleante, UV – UV Stabilizer-Estabilizador UV, CR – Controled rheology – Reologia controlada
Note 2: Process Nomenclature for Plastic Transformation E – Extrusion,
ET: – Extrusion Thermoforming, EBM – Extrusion Blow Molding – Moldeo por Extrusion-Soplado, SheE – Sheet Extrusion – Extrusion de Lamina, MonE – Monofilament Extrusion – Extrusion de Monofilamentos, RafE – Raffia Extrusion – Extrusion de Rafia, BioFE – Bioriented Film Extrusion – Extrusion de Pelicula Biorientada, BFE – Blown Film Extrusion – Extrusion de Pelicula Soplada, CFE – Cast Film Extrusion – Extrusion de Pelicula Colada, TWQFE – Tubular water quenching film extrusion – Extrusion de pelicula tubular enfriada por agua, ECo – Extrusion Couting – Recubrimiento por Extrusion, ComE – Compounds Extrusion – Extrusion de Compuestos, IM – Injection Molding – Moldeo por Inyeccion
PP | POLYPROPYLENE
Reference | MFI2 190°C/2,16 kg g/10 min | Density 23°C g/cm3 | Additives Package | Main Transformation Process2 | Main Applications |
---|---|---|---|---|---|
PP homopolimer | |||||
Exelene PP H0402 | 3,80 | 0,905 | AO, LWCO | RafE | Raffia aplication. Rope and Twine. |
Exelene PP H0901 | 9,00 | 0,905 | AO, SL, AB | TWQFE, CFE | Film extrusion. |
Exelene PP H1200 | - | 0,900 | AO | IM | Injection molding applications such as small appliances, housewares and toys. |
Exelene PP H2000 | 20,00 | 0,900 | AO | IM | Thin wall containers, Caps closures and pen. |
Exelene PP H3500 | 35,00 | 0,900 | AO | IM | Thin wall containers and cosmetics. |
PP Random copolymer | |||||
Exelene PP R0200 | 2,00 | 0,900 | AO | EBM, SheE | Bottles and coextruded films for water and soft drinks. |
Exelene PP R0205 | 2,00 | 0,900 | AO, AS, C | EBM, SheE | Bottles and coextruded films for water and soft drinks. |
Exelene PP R1005 | 11,00 | 0,900 | AO, AS, C | IM | Clear containers to store food. |
Exelene PP R3505 | 35,00 | 0,900 | AO, AS, C | IM | Housewares, syringes. |
PP Impact Copolymer | |||||
Exelene PP C0600 | 6,00 | 0,900 | AOAO, AS, SL | IM | Bottle caps for carbonated beverages (soft drinks). |
Exelene PP C00800 | 7,00 | 0,900 | AO, LTHA | IM | Battery housings. |
Exelene PP C1204 | 12,00 | 0,900 | AO, AS, MR | IM | Tool chests, toys, Stadiums chairs. |
Exelene PP C2004 | 20,00 | 0,900 | AO | IM | General puerpose injection molding. |
Exelene PP C2504 | 25,00 | 0,900 | AO | IM | General puerpose injection molding. |
Exelene PP C3504 | 35,00 | 0,900 | AO, AS, N | IM | Washers, domestic containers, cups. |
Note 1: Additive Nomenclature
AO – Antioxidant – Antioxidante, LTHA – Long Term Heating Aging Stabilization – Estabilizacion para uso prolongado a altas temperaturas, AS – Antistatic Agent – Agente Antiestatico, LWCO – Low Water Carry-Over Package – Aditivacion para Bajo Arrastre de Agua, SL – Slip Agent – Agente Deslizante, AB – Antiblock Agent – Agente Antibloqueo, MR – Mold Realese – Agente Desmoldante, C – Clarifying Agent – Agente Clarificante, N – Nucleating Agent – Agente Nucleante, UV – UV Stabilizer-Estabilizador UV, CR – Controled rheology – Reologia controlada
Note 2: Process Nomenclature for Plastic Transformation E – Extrusion,
ET: – Extrusion Thermoforming, EBM – Extrusion Blow Molding – Moldeo por Extrusion-Soplado, SheE – Sheet Extrusion – Extrusion de Lamina, MonE – Monofilament Extrusion – Extrusion de Monofilamentos, RafE – Raffia Extrusion – Extrusion de Rafia, BioFE – Bioriented Film Extrusion – Extrusion de Pelicula Biorientada, BFE – Blown Film Extrusion – Extrusion de Pelicula Soplada, CFE – Cast Film Extrusion – Extrusion de Pelicula Colada, TWQFE – Tubular water quenching film extrusion – Extrusion de pelicula tubular enfriada por agua, ECo – Extrusion Couting – Recubrimiento por Extrusion, ComE – Compounds Extrusion – Extrusion de Compuestos, IM – Injection Molding – Moldeo por Inyeccion
PVC | POLYVINYL CHLORIDE
Reference | “K” Value | Inherent Viscosity | Relative Viscosity | Main Transformation Process2 | Principal Applications |
---|---|---|---|---|---|
PVC | |||||
Exelene PVC K-65 | 65,00 | 0.90 ± 0.02 | 2,16 | E | Pipe, siding, window lineals and other general rigid extrusion applications. |
Note 1: Additive Nomenclature
AO – Antioxidant – Antioxidante, LTHA – Long Term Heating Aging Stabilization – Estabilizacion para uso prolongado a altas temperaturas, AS – Antistatic Agent – Agente Antiestatico, LWCO – Low Water Carry-Over Package – Aditivacion para Bajo Arrastre de Agua, SL – Slip Agent – Agente Deslizante, AB – Antiblock Agent – Agente Antibloqueo, MR – Mold Realese – Agente Desmoldante, C – Clarifying Agent – Agente Clarificante, N – Nucleating Agent – Agente Nucleante, UV – UV Stabilizer-Estabilizador UV, CR – Controled rheology – Reologia controlada
Note 2: Process Nomenclature for Plastic Transformation E – Extrusion,
ET: – Extrusion Thermoforming, EBM – Extrusion Blow Molding – Moldeo por Extrusion-Soplado, SheE – Sheet Extrusion – Extrusion de Lamina, MonE – Monofilament Extrusion – Extrusion de Monofilamentos, RafE – Raffia Extrusion – Extrusion de Rafia, BioFE – Bioriented Film Extrusion – Extrusion de Pelicula Biorientada, BFE – Blown Film Extrusion – Extrusion de Pelicula Soplada, CFE – Cast Film Extrusion – Extrusion de Pelicula Colada, TWQFE – Tubular water quenching film extrusion – Extrusion de pelicula tubular enfriada por agua, ECo – Extrusion Couting – Recubrimiento por Extrusion, ComE – Compounds Extrusion – Extrusion de Compuestos, IM – Injection Molding – Moldeo por Inyeccion
PS | POLYSTYRENE
Reference | MFI2 190°C/2,16 kg g/10 min | Flexual Modulus psi | Vicat Temp D1525 °C | Main Transformation Process2 | IZOD | Principal Applications |
---|---|---|---|---|---|---|
HIPPS | ||||||
Exelene HIPS 7300E | 3,00 | 3,2 | 101 | ET | 2,3 | Custom sheet extrusion, extrusion thermoforming, printing, and packaging. |
Exelene HIPS 7800 | 8,00 | 3,3 | 96 | IM | 2 | Injection Molding, Consumer Goods. |
GPPS | ||||||
Exelene GPPS 6200 | 1,6 | 4,3 | 107 | E | Foam, Consumer Packaging, Insulatio. | |
Exelene GPPS 6800 | 9,0 | 4,4 | 100 | IM | Injection Molding, Consumer Goods. | |
Exelene GPPS 6900 | 14,00 | 4,6 | 96 | IM | Injection Molding, Consumer Goods. |
Note 1: Additive Nomenclature
AO – Antioxidant – Antioxidante, LTHA – Long Term Heating Aging Stabilization – Estabilizacion para uso prolongado a altas temperaturas, AS – Antistatic Agent – Agente Antiestatico, LWCO – Low Water Carry-Over Package – Aditivacion para Bajo Arrastre de Agua, SL – Slip Agent – Agente Deslizante, AB – Antiblock Agent – Agente Antibloqueo, MR – Mold Realese – Agente Desmoldante, C – Clarifying Agent – Agente Clarificante, N – Nucleating Agent – Agente Nucleante, UV – UV Stabilizer-Estabilizador UV, CR – Controled rheology – Reologia controlada
Note 2: Process Nomenclature for Plastic Transformation E – Extrusion,
ET: – Extrusion Thermoforming, EBM – Extrusion Blow Molding – Moldeo por Extrusion-Soplado, SheE – Sheet Extrusion – Extrusion de Lamina, MonE – Monofilament Extrusion – Extrusion de Monofilamentos, RafE – Raffia Extrusion – Extrusion de Rafia, BioFE – Bioriented Film Extrusion – Extrusion de Pelicula Biorientada, BFE – Blown Film Extrusion – Extrusion de Pelicula Soplada, CFE – Cast Film Extrusion – Extrusion de Pelicula Colada, TWQFE – Tubular water quenching film extrusion – Extrusion de pelicula tubular enfriada por agua, ECo – Extrusion Couting – Recubrimiento por Extrusion, ComE – Compounds Extrusion – Extrusion de Compuestos, IM – Injection Molding – Moldeo por Inyeccion
PET | POLYETHYLENE TEREPHTHALATE
Reference | MFI2 190°C/2,16 kg g/10 min | I.V. | Cristallinity | Principal Applications |
---|---|---|---|---|
Exelene PET IV 80 | 243±2 | 0.80 ± 0.02 | ≤60 | Water Bottle-grade Polyester Chips |
Exelene PET IV 84 | 243±2 | 0.84 ± 0.02 | ≤60 | Carbonated Bottle-grade Polyester Chips |
Exelene PET IV 84 FR | 243±2 | 0.84 ± 0.02 | ≤60 | Fast Reheated Carbonated Bottle-grade |
Note 1: Additive Nomenclature
AO – Antioxidant – Antioxidante, LTHA – Long Term Heating Aging Stabilization – Estabilizacion para uso prolongado a altas temperaturas, AS – Antistatic Agent – Agente Antiestatico, LWCO – Low Water Carry-Over Package – Aditivacion para Bajo Arrastre de Agua, SL – Slip Agent – Agente Deslizante, AB – Antiblock Agent – Agente Antibloqueo, MR – Mold Realese – Agente Desmoldante, C – Clarifying Agent – Agente Clarificante, N – Nucleating Agent – Agente Nucleante, UV – UV Stabilizer-Estabilizador UV, CR – Controled rheology – Reologia controlada
Note 2: Process Nomenclature for Plastic Transformation E – Extrusion,
ET: – Extrusion Thermoforming, EBM – Extrusion Blow Molding – Moldeo por Extrusion-Soplado, SheE – Sheet Extrusion – Extrusion de Lamina, MonE – Monofilament Extrusion – Extrusion de Monofilamentos, RafE – Raffia Extrusion – Extrusion de Rafia, BioFE – Bioriented Film Extrusion – Extrusion de Pelicula Biorientada, BFE – Blown Film Extrusion – Extrusion de Pelicula Soplada, CFE – Cast Film Extrusion – Extrusion de Pelicula Colada, TWQFE – Tubular water quenching film extrusion – Extrusion de pelicula tubular enfriada por agua, ECo – Extrusion Couting – Recubrimiento por Extrusion, ComE – Compounds Extrusion – Extrusion de Compuestos, IM – Injection Molding – Moldeo por Inyeccion